Property Attributes
- MLS#5689560
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 11554
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2399
- Lot Size0.1148 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-bath residence offering nearly 2,400 square feet of thoughtfully designed living space. Built in 2022, this single-story home features an open-concept floor plan that seamlessly connects the spacious living area, dining space, and modern kitchen, creating an ideal setting for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, abundant cabinetry, generous counter space, and a large pantry to meet all your storage needs. The private primary suite offers a relaxing retreat with a spacious walk-in closet and an ensuite bath featuring dual vanities and a walk-in shower. Three additional bedrooms and two full bathrooms provide flexibility for guests, a home office, or growing households. Enjoy outdoor living under the covered patio overlooking the fully fenced backyard, perfect for entertaining or relaxing. Additional highlights include Smart Home features, energy-efficient construction, recessed lighting, a two-car attached garage, and ample storage throughout. Situated in the desirable Sonterra community, residents enjoy access to neighborhood amenities including a community pool, clubhouse, playground, and walking trails, with convenient access to I-35 for an easy commute to Georgetown, Round Rock, Temple, and Austin. This move-in-ready home combines modern comfort, functionality, and an outstanding location.
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $310,000 |
| 8/11/2026 | 2$305,000 |
| 9/21/2026 | 2$299,900 |
General Features
| Living Area | 2399 |
|---|---|
| Sewer | MUD |
| Heating | Central,Exhaust Fan,Radiant Ceiling |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Electric Water Heater |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Masonry – Partial,Radiant Barrier,Stone |
| Year Built | 2022 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Kitchen Facilities,Playground,Pool,Sport Court(s)/Facility,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Sonterra |
| Facing Direction | Southwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin: Go north on I-35,exit #275 for FM 487 (Florence/Bartlet). From frontage rd. take immediate right on Sonterra Blvd. & follow to the roundabout; take roundabout left on Bailey Park Dr. Mod |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | Seller Disclosure |
| Association Name | Sonterra HoA |
| MLS Area | JA |
| Lot Size Square Feet | 5000.69 |
| Elementary School | Igo Elementary |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5689560 |
| Builder Name | Century Communities |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 307073 |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,Storage,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,See Remarks |
|---|---|
| Fencing | Back Yard,Gate,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Native Plants,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties